Kompetente Beratung
40 Jahre Praxiserfahrung
| Fahrzeugbaujahr | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
|---|---|
| Verfügbarkeit | ab Lager Der Artikel ist innerhalb eines Arbeitstages ab Zahlungseingang versandfertig. |
| Einheit | Paar |
| Hinweis | Bitte überprüfen Sie die Gegebenheiten des Artikels mit jenen des Fahrzeuges, um sicherzustellen das der Artikel passend ist. |
| Manufacturer | Model | Note | Year From | Year To | Headunit | Connection |
|---|---|---|---|---|---|---|
| Audi | A3 | Horizontal Release | 2003 | 2012 | N//A | |
| Audi | A4 | Horizontal Release. | 2007 | N//A | ||
| Audi | A6 | Horizontal Release | 2001 | 2004 | N//A | |
| Audi | TT | Horizontal Release | 2006 | N//A | ||
| Ford | C-Max | Horizontal Release | 2003 | 2010 | N//A | |
| Ford | Fiesta | Horizontal Release | 2005 | 2008 | N//A | |
| Ford | Fusion | Horizontal Release | 2005 | 2012 | N//A | |
| Ford | Galaxy | Horizontal Release | 2006 | N//A | ||
| Ford | Kuga | Horizontal Release | 2008 | 2012 | N//A | |
| Ford | S-Max | Horizontal Release | 2006 | N//A | ||
| Ford | Transit | Horizontal Release | 2006 | 2013 | N//A | |
| Ford | Transit-Connect | Horizontal Release | 2006 | 2013 | N//A | |
| VW | Beetle | Horizontal Release Slots | 1998 | 2012 | N//A | |
| Seat | All-Models | Horizontal Release Slots | N//A | |||
| Skoda | All-Models | Horizontal Release Slots | N//A | |||
| Mercedes | All-Models | Horizontal Release Slots | N//A |
VW/Audi/Ford Release Keys. For OEM Units With Horizontal Release Slots.